IDMP Product Master
Marketing Authorisation
33 record(s)
| MA_sk | Authorisation_Number | First_Authorisation_Date | Authorisation_Status | Authorisation_Status_Date | Procedure_Type | Procedure_Start_date | Procedure_End_date | Validity_Start_Date | Validity_End_Date | Current_flag |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PLGB 00031/0864 | Jan. 1, 2021 | Granted | Feb. 17, 2026 | Equivalent Term not known | July 3, 2024 | True | |||
| 3 | PLGB 00031/0865 | Jan. 1, 2021 | Granted | Feb. 17, 2026 | Equivalent Term not known | July 3, 2024 | True | |||
| 4 | PLGB 00031/0866 | Jan. 1, 2021 | Granted | Feb. 17, 2026 | Equivalent Term not known | Aug. 15, 2024 | True | |||
| 5 | PLGB 04425/0878 | June 26, 2025 | Granted | Feb. 17, 2026 | Equivalent Term not known | Jan. 15, 2026 | True | |||
| 6 | PLGB 04425/0879 | July 28, 2025 | Granted | Feb. 17, 2026 | Equivalent Term not known | July 28, 2025 | True | |||
| 7 | PLGB 04425/0909 | March 25, 2025 | Granted | Feb. 17, 2026 | Equivalent Term not known | Jan. 20, 2026 | True | |||
| 8 | PLGB 04520/0225 | Dec. 10, 2024 | Granted | Feb. 17, 2026 | Equivalent Term not known | Aug. 1, 2025 | True | |||
| 9 | PLGB 04520/0226 | Dec. 10, 2024 | Granted | Feb. 17, 2026 | Equivalent Term not known | Aug. 1, 2025 | True | |||
| 10 | PLGB 06009/0023 | Jan. 1, 2021 | Granted | Feb. 17, 2026 | Equivalent Term not known | July 10, 2025 | True | |||
| 20 | PLGB 06009/0024 | Jan. 1, 2021 | Granted | Feb. 17, 2026 | Equivalent Term not known | July 10, 2025 | True | |||
| 21 | PLGB 06009/0025 | Jan. 1, 2021 | Granted | Feb. 17, 2026 | Equivalent Term not known | July 10, 2025 | True | |||
| 22 | PLGB 06009/0026 | Jan. 1, 2021 | Granted | Feb. 17, 2026 | Equivalent Term not known | July 10, 2025 | True | |||
| 23 | PLGB 06009/0027 | Jan. 1, 2021 | Granted | Feb. 17, 2026 | Equivalent Term not known | July 10, 2025 | True | |||
| 24 | PLGB 06009/0028 | Jan. 1, 2021 | Granted | Feb. 17, 2026 | Equivalent Term not known | July 10, 2025 | True | |||
| 25 | PLGB 06009/0029 | Jan. 1, 2021 | Granted | Feb. 17, 2026 | Equivalent Term not known | July 10, 2025 | True | |||
| 26 | PLGB 06009/0030 | Jan. 1, 2021 | Granted | Feb. 17, 2026 | Equivalent Term not known | July 10, 2025 | True | |||
| 27 | PLGB 06009/0031 | Jan. 1, 2021 | Granted | Feb. 17, 2026 | Equivalent Term not known | July 10, 2025 | True | |||
| 28 | PLGB 06009/0032 | Jan. 1, 2021 | Granted | Feb. 17, 2026 | Equivalent Term not known | July 10, 2025 | True | |||
| 29 | PLGB 06009/0033 | Jan. 1, 2021 | Granted | Feb. 17, 2026 | Equivalent Term not known | Jan. 12, 2023 | True | |||
| 30 | PLGB 06009/0034 | Jan. 1, 2021 | Granted | Feb. 17, 2026 | Equivalent Term not known | Jan. 12, 2023 | True | |||
| 31 | PLGB 06009/0035 | Jan. 1, 2021 | Granted | Feb. 17, 2026 | Equivalent Term not known | April 8, 2022 | True | |||
| 32 | PLGB 06009/0036 | Jan. 1, 2021 | Granted | Feb. 17, 2026 | Equivalent Term not known | June 30, 2025 | True | |||
| 33 | PLGB 08828/0363 | March 5, 2024 | Granted | Feb. 17, 2026 | Equivalent Term not known | Oct. 15, 2025 | True | |||
| 34 | PLGB 11587/0132 | Sept. 8, 2023 | Granted | Feb. 17, 2026 | Equivalent Term not known | March 5, 2024 | True | |||
| 35 | PLGB 11587/0133 | Sept. 8, 2023 | Granted | Feb. 17, 2026 | Equivalent Term not known | March 5, 2024 | True | |||
| 36 | PLGB 14598/0229 | Jan. 1, 2021 | Granted | Feb. 17, 2026 | Equivalent Term not known | Feb. 10, 2025 | True | |||
| 37 | PLGB 15475/0036 | Jan. 1, 2021 | Granted | Feb. 17, 2026 | Equivalent Term not known | Feb. 12, 2024 | True | |||
| 38 | PLGB 15475/0037 | July 24, 2023 | Granted | Feb. 17, 2026 | Equivalent Term not known | May 29, 2024 | True | |||
| 39 | PLGB 15475/0038 | July 24, 2023 | Granted | Feb. 17, 2026 | Equivalent Term not known | May 29, 2024 | True | |||
| 40 | PLGB 15475/0039 | July 24, 2023 | Granted | Feb. 17, 2026 | Equivalent Term not known | May 29, 2024 | True | |||
| 62 | PLGB 15475/0059 | June 6, 2023 | Granted | Feb. 17, 2026 | Equivalent Term not known | July 18, 2025 | True | |||
| 63 | PLGB 16189/0127 | Nov. 11, 2022 | Granted | Feb. 17, 2026 | Equivalent Term not known | June 24, 2025 | True | |||
| 64 | PLGB 54937/0009 | Jan. 6, 2026 | Granted | Feb. 17, 2026 | Equivalent Term not known | Jan. 6, 2026 | True |
Medicinal Product
3 record(s)
| Med_Prod_sk | MPID | Internal_MPID | Jurisdiction | Combined_Dose_Form | Orphan_designation | Paediatric_use_indication_flag | Additional_monitoring_flag | Full_Name | Name_Type | Is_Preferred | Invented_Name_Part | Scientific_Name_Part | Strength_Part | Pharmaceutical_Dose_Form_Part | Country_Code | Language_Code | Authorisation_Number | MA_sk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | PLGB 15475/0059 | GB-15475-0059 | False | False | False | Ixazomib 2.3 mg hard capsules | Generic Name | True | nan | Ixazomib | 2.3 mg | GB | EN | PLGB 15475/0059 | 62 | |||
| 82 | PLGB 16189/0127 | GB-16189/0127 | False | False | False | LIVTENCITY 200 MG FILM-COATED TABLETS | Invented Name | True | LIVTENCITY | nan | 200 mg | GB | EN | PLGB 16189/0127 | 63 | |||
| 83 | PLGB 54937/0009 | GB-54937-0009 | False | False | False | NATPAR 100 MICROGRAMS/DOSE POWDER AND SOLVENT FOR SOLUTION FOR INJECTION | Invented Name | True | NATPAR | nan | 100 micrograms/dose | GB | EN | PLGB 54937/0009 | 64 |
Administrable Product
2 record(s)
| AdmProd_sk | Med_Prod_sk | MPID | Internal_MPID | Authorisation_Number | Dose_Form | Unit_of_Presentation | Release_Characteristics | Routes | Current_flag | Validity_Start_Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 81 | PLGB 15475/0059 | GB-15475-0059 | PLGB 15475/0059 | Equivalent Term not known | Capsule | Equivalent Term not known | Oral use | True | April 4, 2026 |
| 6 | 82 | PLGB 16189/0127 | GB-16189/0127 | PLGB 16189/0127 | Film-coated tablet | Tablet | Equivalent Term not known | Equivalent Term not known | True | April 4, 2026 |